DISTRICT  RURAL DEVELOPMENT AGENCY ,   TIRUVANNAMALAI
LIST OF WORKS TAKEN UP UNDER  SPECIAL  COMPONENT OF
   SAMPOORNA  GRAMIN  ROJGAR  YOJANA -  2003 - 2004 - FOOD FOR WORK PROGRAMME
VEMBAKKAM BLOCK
PART -  A    RD  DEPARTMENT
Sl.
No.
Location Name of the Work Estimate Date of
Commen-
cement of
works
Date of Comple
tion of
Work
Mandays generation
Name of the Panchayat Name of the Hamlet Rice
in Kgs.
Cash
in Rs.
1 Dusi Dusi Improvements to Dusi Chitteri 7777 100000 18.4.03 28.5.03 1111
2 Perungattur Perungattur Improvements to Perungattur Mavathangal 7777 100000 18.4.03 28.5.03 1111
3 Abdullapuram Abdullapuram Constn. Of Check Dam. 5180 100000 18.4.03 30.5.03 740
4 Arasanipallai Arasanipallai Constn. Of Check Dam. 2590 50000 16.4.03 25.5.03 370
5 Brammadesam Brammadesam Constn. Of Check Dam. 2590 50000 16.4.03 25.5.03 370
6 Asanamapettai Asanamapettai Constn. Of Check Dam. 3626 70000 18.4.03 25.5.03 518
7 Kundiyanthandalam Kundiyanthandalam Constn. Of Check Dam. 2590 50000 16.4.03 25.5.03 370
8 Mamandur Mamandur Constn. Of Check Dam. 5180 100000 18.4.03 28.5.03 740
9 Narasamangalam Narasamangalam Constn. Of Check Dam. 2590 50000 16.4.03 25.5.03 370
10 Perungattur Perungattur Constn. Of Check Dam. 2590 50000 16.4.03 25.5.03 370
11 Pudupalayam Pudupalayam Constn. Of Check Dam. 2590 50000 16.4.03 25.5.03 370
12 Pullavakkam Pullavakkam Constn. Of Check Dam. 2590 50000 16.4.03 25.5.03 370
13 Arasankuppam Arasankuppam ADC Formation of ADC Streets 3885 30000 16.4.03 20.5.03 555
14 Arasankuppam Arasankuppam ADC Formation of ADC Streets 3885 30000 16.4.03 20.5.03 555
15 Azhividaithangi Azhividaithangi ADC Formation of ADC Streets 3885 30000 16.4.03 20.5.03 555
16 Brammadesam Brammadesam Pudur Formation of ADC Streets 3885 30000 16.4.03 20.5.03 555
17 Karandai Karandai ADC Formation of ADC Streets 3885 30000 16.4.03 20.5.03 555
18 Perungattur Perungattur ADC Formation of ADC Streets 3885 30000 16.4.03 20.5.03 555
19 Perumanthangal Thandappanthangal Formation of ADC Streets 3885 30000 16.4.03 20.5.03 555
20 Sirunavalpattu Chithannakkal Formation of ADC Streets 3885 30000 16.4.03 20.5.03 555
21 Thiruppanangadu Thiruppanangadu Formation of ADC Streets 3885 30000 16.4.03 20.5.03 555
22 Ukkamperumbakkam Ukkamperumbakkam Formation of ADC Streets 3885 30000 16.4.03 20.5.03 555
23 Vadailluppai Vadailluppai Formation of ADC Streets 3885 30000 16.4.03 20.5.03 555
24 Azhividaithangi Jambodai Formation of ADC Streets 3885 30000 16.4.03 20.5.03 555
25 Chithathur Chithathur ADC Formation of ADC Streets 3885 30000 16.4.03 20.5.03 555
26 Bootheri Pullavakkam Bootheri Pullavakkam Digging of Open Well 22687 250000 16.5.03 10.7.03 3241
27 Ezhacheri Palla ADC Digging of Open Well 22687 250000 16.5.03 10.7.03 3241
28 Perungattur Perungattur ADC Digging of Open Well 22687 250000 16.5.03 10.7.03 3241
29 Thenkalani Thenkalani Digging of Open Well 22687 250000 16.5.03 10.7.03 3241
30 Azhinjalpattu Chellaperumpulimedu Deepening of Open Well 3885 30000 16.5.03 25.6.03 555
31 Chithathur Sanarpandai Deepening of Open Well 3885 30000 16.5.03 9.6.03 555
32 Mangal Mangal Deepening of Open Well 3885 30000 16.5.03 25.6.03 555
33 Menallur Menallur Deepening of Open Well 3885 30000 16.5.03 9.6.03 555
34 Vadakalpakkam Vadakalpakkam Deepening of Open Well 3885 30000 16.5.03 25.6.03 555
35 K.N.Palayam K.N.Palayam Constn. Of Check Dam 4865 50000 14.6.03 15.7.03 695
36 Panamugai Panamugai Constn. Of Check Dam 4865 50000 14.6.03 15.7.03 695
37 Pavoor Pavoor Constn. Of Check Dam 5187 60000 14.6.03 15.7.03 741
38 Pillanthangal Pillanthangal Constn. Of Check Dam 5187 60000 14.6.03 15.7.03 741
39 Cholavaram Cholavaram Constn. Of Check Dam 5187 60000 14.6.03 15.7.03 741
40 Villakulam Villakulam Constn. Of Check Dam 5187 60000 14.6.03 15.7.03 741
41 Vayalathur Vayalathur Constn. Of Check Dam 3885 50000 14.6.03 15.7.03 555
42 Pallavaram Pallavaram Constn. Of Check Dam 5187 60000 14.6.03 15.7.03 741
43 Namandi Namandi Formation of Road Namandi road to Pillanthangal Km. 0/0-1/0 7777 100000 14.6.03 15.7.03 1111
44 Cheyyanur Cheyyanur Formation of Road Agricultural field Km.0/0-0/4 3885 50000 14.6.03 15.7.03 555
45 Kodaiyampakkam Kodaiyampakkam Formation of Road Kodayampakkam to Perumalpettai Km.0/0-0/4 3885 50000 14.6.03 15.7.03 555
46 Moranam Moranam Formation of Road Moranam - Pullavakkam Km.0/0-0/4 3885 50000 14.6.03 15.7.03 555
47 Munjurpet Munjurpet Formation of Road Munjurpet-Poonthandalam Km.0/0-0/4 3885 50000 14.6.03 15.7.03 555
48 Nemeli Nemeli Formation of Road Agriculture fields Km.0/0-0/4 3885 50000 14.6.03 15.7.03 555
49 Pullivalam Pullivalam Formation of Road Pullivalam - Sunaipattu Km.0/0-0/4 3885 50000 14.6.03 15.7.03 555
50 Punnai Punnai Formation of Road Punnai - Vayalathur road Km.0/0-0/4 3885 50000 14.6.03 15.7.03 555
51 Siruvanjipattu Siruvanjipattu ADC Formation of ADC road Km.0/0-0/4 with culverts 11662 150000 14.6.03 15.7.03 1666
52 Sothiyambakkam Sothiyambakkam Formation of road sodiyambakkam to Bagavandapuram road Km.0/0-1/0 11662 150000 14.6.03 15.7.03 1666
53 Sumangali Sumangali Formation of Sumangali - Alanthangal road Km.0/0-0/8 7777 100000 14.6.03 15.7.03 1111
54 Suruttal Suruttal Formation of Agriculture field road Km.0/0-0/8 7777 100000 14.6.03 15.7.03 1111
55 Vadamanapakkam Vadamanapakkam Formation of Agriculture field road Km.0/0-0/4 11662 150000 14.6.03 15.7.03 1666
56 Vengalathur Vengalathur Formation of link  road from Vengalathur Umayalpuram 11662 150000 14.6.03 15.7.03 1666
57 Ariyur Ariyur Formation of Street to ADC 3892 30000 14.6.03 15.7.03 556
58 Mathur Mathur Formation of link  road from Mathur Palla St. to Pavoor Km. 0/0-1/8 11662 150000 14.6.03 15.7.03 1666
59 Natteri Natteri Digging of Open Well 22680 250000 14.6.03 15.7.03 3240
Total 383306 4490000 54758