RASTRIYA SAM VIKAS YOJANA (RSVY) 2004- 2007 |
|||
| TIRUVANNAMALAI DISTRICT - SECTORAL ALLOCATION | |||
| Sl. No | Scheme/Project | Total requirement of funds (Rs.in lakhs) | Implementing Agency |
I |
WATERSHED DEVELOPMENT WORKS - 15 Nos. 6010 Ha. |
279.675 |
E.E. Agricultural Engineering |
| II. | AFFORESTATION OF DEGRADED FORESTS IN 30 VILLAGES |
99.900 | Forest Dept |
| a) | Raising Nursery |
39.900 | " |
| b) | Entry Point Activities |
30.000 | " |
| c) | Soil & Moisture Conservation works like percolation pond, Check dam etc., |
12.000 | " |
| d) | Bore wells/Deepening of tanks etc., |
18.000 | " |
| III. | IRRIGATION |
350.000 | E.E. PWD - WRO |
| a) | Renovation of rainfed Tanks and supply channels - 48 Nos. |
229.700 | " |
| b) | Renovation of Anaicuts - 6 Nos. & Construction of Monsory Kondams 2 Nos. |
77.800 | " |
| c) | Construction of New Check Dams - 6 Nos. |
42.500 | " |
| IV. | MODERNISATION OF AGRICULTURE |
75.700 | J.D. Agri |
| a) | Procurement of equipments - 112 Nos. |
62.500 | " |
| b) | Training to Farmers |
7.200 | " |
| V | EXPANSION OF HORTICULTURE INCLUDING FLORICULTURE AND MEDICINAL PLANTS |
37.825 | A.D. Horticulture |
| VI | IMPROVEMENT OF OTHER DISTRICT ROADS FOR CONNECTIVITY INFRASTRUCTURE - 28 Nos. - 69.50 Km. |
355.550 | D.E. Highways |
| VII. | MASS EDUCATION ON HEALTH AND NUTRITION |
90.000 | J.D. Health |
| VIII. | ESTABLISHING 18 INFORMATION CENTRES IN 18 BLOCKS |
36.000 | DIO, NIC, TVMALAI |
| IX. | PROVISION OF INFRASTRUCTURE TO PHCs / HSCs |
40.230 | J.D. Health |
| X. | REPAIRS / RECONSTRUCTION TO HSCs BUILDINGS |
49.450 | BDOs |
| XI. | PROVISION OF INFRASTRUCTURE FACILITIES TO SCHOOLS |
49.670 | BDOs |
| XII. | MODERNISATION OF HANDLOOM TECHNOLOGY |
30.000 | A.D. Handlooms, Vellore |
| XIII. | FUNDS EARMARKED TO UNDERTAKE BENCHMARK SURVEYS,MONITORING AND FEEDBACK BY A LOCAL INSTITUTION |
6.000 | |
GRAND TOTAL |
1500.000 | ||
| Previous Page |