DISTRICT  RURAL DEVELOPMENT AGENCY ,   TIRUVANNAMALAI
LIST OF WORKS TAKEN UP UNDER  SPECIAL  COMPONENT OF
   SAMPOORNA  GRAMIN  ROJGAR  YOJANA -  2003 - 2004
KILPENNATHUR BLOCK
PART- A - RD
Sl.
No.
Location Name of the Work Estimate Date of
Commen-
cement of
works
Date of Comple
tion of
Work
Mandays generation
Name of the Panchayat Name of the Hamlet Rice
in Kgs.
Cash
in Rs.
1 Angunam Angunam Angunam Ariyampallam Eri 7777 100000 19.4.03 30.5.03 1111
2 Avoor Avoor Avoor Chitteri 7777 100000 19.4.03 30.5.03 1111
3 Chellankuppam Chellankuppam Cheyyaleri Eri 7777 100000 19.4.03 30.5.03 1111
4 Z.Gudalore Z.Gudalore Gudalore Putheri 7777 100000 19.4.03 30.5.03 1111
5 Kazhickulam Kazhickulam Kazhickulam Eri 7777 100000 19.4.03 30.5.03 1111
6 Rajanthangal Rajanthangal Constn. Of Open well 22680 250000 19.4.03 15.6.03 3240
7 Kallayee Kallayee ADC Formation of Single layer WBM road 15554 200000 27.4.03 15.6.03 2222
8 Oalaipadi Oalaipadi ADC Formation of Single layer WBM road 15554 200000 27.4.03 15.6.03 2222
9 Valuthalangunam  Valuthalangunam 
Anna Nagar
B.T. road from Valuthalangunam - Anna Nagar road ( WBM II Layer + BT ) 3.00 m. width. Km.0/5-1/0 23331 300000 27.4.03 15.6.03 3333
10 Mekkalur Mekkalur Open well 25998 250000 19.4.03 15.6.03 3714
11 Avoor Avoor ADC Digging of Open Well 22687 250000 20.5.03 3241
12 Ganabapuram Ganabapuram Digging of Open Well 22687 250000 20.5.03 3241
13 Iyangunam Vatraputhur Digging of Open Well 22687 250000 20.5.03 3241
14 Kadambai Sirukothan Digging of Open Well 22687 250000 20.5.03 3241
15 Karikkalampadi Karikkalampadi Digging of Open Well 22687 250000 20.5.03 3241
16 Keekkalur Keekkalur Kattukulam Digging of Open Well 22687 250000 20.5.03 3241
17 Keeranur Pasungarai Digging of Open Well 22687 250000 20.5.03 3241
18 Na.Gengupattu Na.Gengupattu Digging of Open Well 22687 250000 20.5.03 3241
19 Nariamangalam Kakkapatti Digging of Open Well 22687 250000 20.5.03 3241
20 Olaipadi Venniyandal Digging of Open Well 22687 250000 20.5.03 3241
21 Rayampatti Rayampatti Digging of Open Well 22687 250000 20.5.03 3241
22 Somasipadi Somasipadi ADC Digging of Open Well 22687 250000 20.5.03 3241
23 Vayalur Vayalur Digging of Open Well 22687 250000 20.5.03 3241
24 Vedanatham Vedanatham Digging of Open Well 22687 250000 20.5.03 3241
25 Z.Gudalore Z.Gudalore Digging of Open Well 22687 250000 20.5.03 3241
26 Kalpoondi Kalpoondi Deepening of Open Well 3885 30000 20.5.03 15.6.03 555
27 Mekkalore Mekkalore ADC Deepening of Open Well 3885 30000 20.5.03 15.6.03 555
28 Aarajni Aarajni Aranji Supply Channel 9072 70000 17.6.03 1296
29 Kaniyampoondi Kaniyampoondi Standardisation of Kaniyampoondi Eri 9072 70000 17.6.03 1296
30 Konalur Suriyanthangal Standardisation of Suriyanthangal Eri 9072 70000 17.6.03 1296
31 So.Nammiyandal So.Nammiyandal Standardisation of So.Nammiyandal  Eri 9072 70000 17.6.03 1296
32 Neelanthangal Neelanthangal Standardisation of Neelanthangal  Eri 9072 70000 17.6.03 1296
33 Kathalampattu Kathalampattu Standardisation of Kathalampattu thangal Eri 9072 70000 17.6.03 1296
34 Arumbakkam Arumbakkam Standardisation of Arumbakkam Eri 9072 70000 17.6.03 1296
35 Kattumalaiyanur Kattumalaiyanur Standardisation of Kattumaliyanur Eri 9072 70000 17.6.03 1296
36 Velanandal Arasankuppam Village Pond @ Arasankuppam 3892 30000 17.6.03 556
37 Kalingaleri Kalingaleri Village Pond @ Kalingaleri 3892 30000 17.6.03 556
38 Aagaram Aagaram Constn. of Perculation pond with check dam  7777 60000 17.6.03 1111
39 Anukkumalai Pappankottai Constn. of Perculation pond  7777 60000 17.6.03 1111
40 Kolathur Kolathur Constn. of Perculation pond with check dam  7777 60000 17.6.03 1111
41 Sanipoondi Sanipoondi Constn. of check dam  6482 50000 17.6.03 926
42 Sevarapoondi Sevarapoondi Constn. of check dam  6482 50000 17.6.03 926
43 Sirunathur Sirunathur Constn. of check dam  7777 60000 17.6.03 1111
44 Ganalapadi Ganalapadi ADC Formation of Road Km.0/0-0/5 6482 50000 17.6.03 926
45 Nadalaganandal Nadalaganandal Formation of road from Nadalaganandal-Karungalpattu road Km.0/0-3/0 25928 200000 17.6.03 3704
46 Neivanatham Neivanatham Formation of road from Neivanatham to Jamin Guddalore road Km.0/0-2/6 25928 200000 17.6.03 3704
47 Panniyur Panniyur Formation of Field Road Km.0/0-1/4 12964 100000 17.6.03 1852
48 Vaippur Vaippur ADC Formation of Field Road @ ADC St. 7777 60000 17.6.03 1111
49 Polakkunam Kattuvelanandal Pudur Formation of road to Kattuvelanandal Pudur  19446 150000 17.6.03 2778
Total 713034 7230000 101862