DISTRICT  RURAL DEVELOPMENT AGENCY ,   TIRUVANNAMALAI
LIST OF WORKS TAKEN UP UNDER  SPECIAL  COMPONENT OF
   SAMPOORNA  GRAMIN  ROJGAR  YOJANA -  2003 - 2004 - FOOD FOR WORK PROGRAMME
KALASAPAKKAM BLOCK
PART -  A    RD  DEPARTMENT
Location Name of the Work Estimate Date of
Commen-
cement of
works
Date of Comple
tion of
Work
Mandays generation
Sl.
No.
Name of the Panchayat Name of the Hamlet Rice
in Kgs.
Cash
in Rs.
1 Sittampattu Sittampattu Standardisation of  Padiyamputhur Eri 7777 100000 25.4.03 31.5.03 1111
2 Pathiyavadi Pathiyavadi Standardisation of Melandai thangal Eri 7777 100000 25.4.03 31.5.03 1111
3 Arunagirimangalam Sembadanthangal Standardisation Sembadanthangal Eri 7294 75000 25.4.03 28.5.03 1042
4 Melpalur Melpalur Standardisation of  Melpalur chiteri 7777 100000 25.4.03 25.5.03 1111
5 Gengalamahadevi Gengalamahadevi Standardisation of  Gengalamahadevi Eri 7777 100000 25.4.03 31.5.03 1111
6 Kidampalayam Kidampalayam Standardisation of Kodikan Eri 7777 100000 25.4.03 31.5.03 1111
7 Koilmathimangalam Koilmathimangalam Construction of Check Dam at
Koilmathimangalam
4858 50000 25.4.03 30.5.03 694
8 Melvilvarayanallur Melvilvarayanallur Construction of Check Dam at Melvilvarayanallur 10367 100000 25.4.03 30.5.03 1481
9 Gengavaram Gengavaram Construction of Check Dam at Gengavaram 10367 100000 25.4.03 31.5.03 1481
10 Kilpotharai Kilpotharai Open well 22680 250000 15.4.03 1.6.03 3240
11 Solavaram Poovampattu Open well 22680 250000 15.4.03 12.6.03 3240
12 Melpalur Melpalur Open well 22680 250000 15.4.03 12.6.03 3240
13 Mottur Natchathira Koil Open well 22680 250000 15.4.03 15.6.03 3240
14 Kalasapakkam Kalasapakkam Open well 22680 250000 15.4.03 15.6.03 3240
15 Kalasapakkam Kalasapakkam Formation of Kalasapakkam to Arunthathiyar colony ADC road with drain 7294 75000 25.4.03 1042
16 Poondi Poondi ADC Formation of Poondi  ADC road with drain 5831 50000 25.4.03 31.5.03 833
17 Kilpalur Kilpalur ADC Formation of Kilpalur new colony road  with drain 35000 300000 25.4.03 10.6.03 5000
18 Vanniyanur Mel Vanniyanur Formation of Vanniyanur to Melarani road
Km. 0/0-3/0
35000 300000 25.4.03 5000
19 Solavaram Poovampattu Formation of Poovampattu to Muzhuthiyur road
Km. 0/0-1/2
14581 125000 25.4.03 31.5.03 2083
20 Veeralur Kuttrampalli Formation of Kuttrampalli  to M.G.R.Nagar 
road Km. 0/0-2/0
23331 200000 25.4.03 31.5.03 3333
21 Melsolankuppam Palla kollai Mettalling of Melsolankuppam to Palla Kollai road  Km. 0/0 - 1/250 54964 530000 25.4.03 7852
22 Pillur Pillur ADC Construction of RCC Culvert at Km. 0/4 of Pillur ADC road with forming approach road  19705 185000 25.4.03 10.6.03 2815
23 Ladavaram Genganallur Construction of RCC Culvert at Km. 1/2 of Genganallur to Ganesapuram road 7777 100000 25.4.03 18.6.03 1111
24 Kadalady Kadalady Construction of RCC Culvert at Km. 1/0 of  Kadalady Pachaiyamman koil road 7777 100000 25.4.03 18.6.03 1111
25 Ernamangalam Ernamangalam Construction of RCC Culvert at Km. 0/6 of  Eranamangalam Theirukkumedu colony road 7777 100000 25.4.03 18.6.03 1111
26 Siruvallur Vilankulam Construction of RCC Culvert at Vilankulam road 7777 100000 25.4.03 1111
27 Alangaramangalam Alangaramangalam Digging of Open Well 22687 250000 19.5.03 3241
28 Devarayanpalayam Devarayanpalayam Digging of Open Well 22687 250000 19.5.03 3241
29 Ernamangalam Ernamangalam Digging of Open Well 22687 250000 19.5.03 3241
30 Kadalady Kunnathur Digging of Open Well 22687 250000 19.5.03 3241
31 Kalur Chinna Kalur Digging of Open Well 22687 250000 19.5.03 3241
32 Kilpalur Kilpalur Digging of Open Well 22687 250000 19.5.03 3241
33 Kilvanniyanur Kilvanniyanur Digging of Open Well 22687 250000 19.5.03 3241
34 Singaravady Singaravady Digging of Open Well 22687 250000 19.5.03 3241
35 Siruvallur Siruvallur Digging of Open Well 22687 250000 19.5.03 3241
36 Thenpallipattu Mottupalayam Digging of Open Well 22687 250000 19.5.03 3241
37 Veeralur Veeralur Digging of Open Well 22687 250000 19.5.03 3241
38 Venkittanpalayam Venkittanpalayam Digging of Open Well 22687 250000 19.5.03 3241
39 Anaivady Karaiyambady Deepening of Open Well 3885 30000 19.5.03 15.6.03 555
40 Aniyalai Aniyalai Deepening of Open Well 3885 30000 19.5.03 19.6.03 555
41 Devarayanpalayam Devarayanpalayam Deepening of Open Well 3885 30000 19.5.03 18.6.03 555
42 Kadalady Kadalady Deepening of Open Well 3885 30000 19.5.03 555
43 Kampattu Kampattu Deepening of Open Well 3885 30000 19.5.03 555
44 Kandapalayam Kandapalayam Deepening of Open Well 3885 30000 19.5.03 17.6.03 555
45 Melpalur Melpalur Deepening of Open Well 3885 30000 19.5.03 18.6.03 555
46 Melsolankuppam Seerampalayam Deepening of Open Well 3885 30000 19.5.03 555
47 Mottur Natchathira Koil Deepening of Open Well 3885 30000 19.5.03 19.6.03 555
48 Pattiyandal Pattiyandal Deepening of Open Well 3885 30000 19.5.03 19.6.03 555
49 Sengaputheri Elluparai HC Deepening of Open Well 3885 30000 19.5.03 555
50 Thenpallipattu Thenpallipattu Deepening of Open Well 3885 30000 19.5.03 555
51 Vanniyanur Kilanniyanur ADC Deepening of Open Well 3885 30000 19.5.03 555
52 Veeralur Veeralur Deepening of Open Well 3885 30000 19.5.03 555
53 Venkittanpalayam Venkittanpalayam Deepening of Open Well 3885 30000 19.5.03 19.6.03 555
54 Mattavettu Mattavettu Desilting of Supply Channel & M.I.Tank 9072 70000 1296
55 Padagam Padagam Desilting of Supply Channel & M.I.Tank 9072 70000 12.6.03 1296
56 Thenmathimangalam Thenmathimangalam Construction of Check Dam 2863 60000 12.6.03 409
57 Keelkuppam Keelkuppam Formation of Kilkuppam Road Km.0/0-1/9 17633 150000 12.6.03 2519
58 Kettavarampalayam Kettavarampalayam Formation of Kettavarampalayam Road 17633 150000 12.6.03 2519
59 Adhamangalam Adhamangalam Renovation of Dhadhapalayam Pond 3892 30000 556
60 Elathur Elathur Renovation of Pappathi Pond 3892 30000 12.6.03 556
61 Kettavarampalayam Kettavarampalayam Renovation of Pond 3892 30000 12.6.03 556
62 Kappalur Kappalur Digging of Open Well 22680 250000 3240
63 Aniyalai Aniyalai Digging of Open Well 22680 250000 3240
64 Melarani Melarani Digging of Open Well 22680 250000 3240
Total 878493 9030000 125499