TIRUVANNAMALAI DISTRICT |
|||
RASTRIYA SAM VIKAS YOJANA (RSVY) 2004 - 2007 |
|||
PROVISION OF INFRASTRUCTURE FACILITIES TO SCHOOLS |
|||
| Sl. No | Name & Place of the work | Estimate Cost Rs. in lakhs | Implementing Agency |
1 |
Special repairs to science lab in Shanmuga Industries Govt.HSS, Tiruvannamalai |
1.050 |
BDO, Tiruvannamalai |
| 2 | Special repairs to 4 class room building in Shanmuga Industries Govt.HSS, Tiruvannamalai |
1.300 | BDO, Tiruvannamalai |
| 3 | S.R.to Internal Electrical installation to science lab building in shanmuga Industries Govt. HSS, Tiruvannamalai |
0.150 | BDO, Tiruvannamalai |
| 4 | Special repairs to six class rooms buildings in Govt. HSS, Vettavalam |
1.500 | BDO, Kilpennathur |
| 5 | Special repairs to Electrial Installation to 3 class room building Govt. HSS, Vettavalam |
0.150 | BDO, Kilpennathur |
| 6 | Special repairs to A C sheet roof building in Govt.(Boys) HSS, Polur |
1.500 | BDO, Polur |
| 7 | Special repairs to Science Lab in Govt.(Boys) HSS, Polur |
1.700 | BDO, Polur |
| 8 | Special repairs to Mangalore tiled roof in Govt.(Boys) HSS, Polur |
2.000 | BDO, Polur |
| 9 | Special repairs to Mangalore tiled roof in Govt.High School, Kelur |
2.000 | BDO, Polur |
| 10 | Special repairs to Main buildings Govt.HSS, Santhavasal |
0.750 | BDO, Polur |
| 11 | Special repairs to science lab in Govt(Boys)HSS, Chengam |
1.000 | BDO, Chengam |
| 12 | Special repairs to rewriting to one class room (lab) building Govt.(Girls) HSS, Chengam |
0.150 | BDO, Chengam |
| 13 | Special repairs to rewriting to 3 class room (main) building Govt.(Girls) HSS, Chengam |
0.150 | BDO, Chengam |
| 14 | Special repairs 10 class rooms in Govt.(Girls) HSS, Chengam |
3.250 | BDO, Chengam |
| 15 | Special repairs to rewiring to six class room in Govt.(Girls) HSS, Chengam |
0.150 | BDO, Chengam |
| 16 | Special repairs to water supply & Sanitary arrangement in Govt. HS, Pudupalayam |
0.750 | BDO, Pudupalayam |
| 17 | Special repairs to science lab in Govt.HSS.Vanapuram |
2.800 | BDO, Thandarampet |
| 18 | Special repairs to science lab in Govt.HSS, Sathanur |
1.300 | BDO, Thandarampet |
| 19 | S.R.to Internal Electrical installation to science lab building laboratory portion Govt. HSS, Vanapuram |
0.150 | BDO, Thandarampet |
| 20 | S.R.to Internal Electrical installation to science lab building in one class room with verandah portion Govt. HSS, Vanapuram |
0.150 | BDO, Thandarampet |
| 21 | Special repairs to 2 class rooms in Govt.HSS, Perungulathur |
1.000 | BDO, Thandarampet |
| 22 | Special repairs to science lab in Govt. HSS, Cheyyar |
2.650 | BDO, Cheyyar |
| 23 | S.R. to East wing block building in Govt. (Boys) HSS, Cheyyar |
1.500 | BDO, Cheyyar |
| 24 | Special repairs to Mangalore tiled roof in Govt.HS, Melseesamangalam |
1.000 | BDO, Cheyyar |
| 25 | Conversion of Mangalore tiled roof into RCC roof in Govt.HSS, Korkkai |
4.400 | BDO, Cheyyar |
| 26 | Special repairs to north side building in Govt. HSS, Govt. HSS, Kovilur |
0.750 | BDO, Anakkavur |
| 27 | Special repairs to science lab in Govt. HSS, Sithathur |
2.950 | BDO, Vembakkam |
| 28 | Special repairs to A C sheet roof building in Govt. HSS, Perungattur |
0.650 | BDO, Vembakkam |
| 29 | Special repairs to leaky roof Govt.HSS, Brammadesam |
0.750 | BDO, Vembakkam |
| 30 | Special repairs to existing toilet and leach well Govt. High School, Vadamanapakkam |
0.500 | BDO, Vembakkam |
| 31 | Special repairs to toilet block in Govt. HSS, Menallur |
0.650 | BDO, Vembakkam |
| 32 | S.R to Sanitary arrangement in Govt.HS, Natteri |
0.600 | BDO, Vembakkam |
| 33 | Special repairs to science lab in Govt.(B) HSS, Vandavasi |
1.000 | BDO, Vandavasi |
| 34 | Conversion of Mangalore tiled roof into RCC roof in Govt. High School, Vayalamoor |
4.000 | BDO, Thellar |
| 35 | Special repairs to science lab in Govt. HSS, Thellar |
1.420 | BDO, Thellar |
| 36 | Leaky roof repairs flooring and doors & window to be repairs in Govt.(Girls) HS, Thellar |
2.000 | BDO, Thellar |
| 37 | Special repairs to front block leaky roof repairs flooring and doors & window to be repairs to Govt. (Boys) HSS, Desur |
1.900 | BDO, Pernamallur |
TOTAL |
49.670 | ||
| Previous Page |