DISTRICT  RURAL DEVELOPMENT AGENCY ,   TIRUVANNAMALAI
LIST OF WORKS TAKEN UP UNDER  SPECIAL  COMPONENT OF
  SAMPOORNA  GRAMIN  ROJGAR  YOJANA -  2003 - 2004 - FOOD FOR WORK PROGRAMME
ANAKKAVOOR BLOCK
PART -  A    RD  DEPARTMENT
Sl.
No.
Location Name of the Work Estimate Date of
Commen-
cement of
works
Date of Comple
tion of
Work
Mandays generation
Name of the Panchayat Name of the Hamlet Rice
in Kgs.
Cash
in Rs.
1 Akkur Akkur Renovation of Akkur Chitteri 7777 60000 12.4.03 25.5.03 1111
2 Athi Athi Renovation of Athi Eri 9716 75000 12.4.03 25.5.03 1388
3 Kilneerkundram Kilneerkundram Renovation of Kilneerkundram Thangal 7777 60000 12.4.03 25.5.03 1111
4 Kottagaram Kottagaram Renovation of Kumaranthangal Eri 7777 60000 12.4.03 25.5.03 1111
5 Thenelapakkam Thenelapakkam Renovation of Karivelpattu  Eri 9716 75000 12.4.03 25.5.03 1388
6 Nelvoy Nelvoy Open Well 22680 250000 6.5.03 25.6.03 3240
7 Sengadu Sengadu Open Well 22680 250000 6.5.03 25.6.03 3240
8 Nedungal Nedungal Open Well 22680 250000 6.5.03 25.6.03 3240
9 Veerambakkam Veerambakkam ADC Formation of Veerambakkam ADC street 9716 75000 12.4.03 25.5.03 1388
10 Arasur Arasur Digging of Open Well 22687 250000 16.5.03 20.7.03 3241
11 Kurumbur Kurumbur Digging of Open Well 22687 250000 16.5.03 20.7.03 3241
12 Madipakkam Madipakkam Digging of Open Well 22687 250000 16.5.03 20.7.03 3241
13 Perumbalai Perumbalai Digging of Open Well 22687 250000 16.5.03 20.7.03 3241
14 Thenthandalam Thenthandalam Digging of Open Well 22687 250000 16.5.03 20.7.03 3241
15 Vadathinnalur Vadathinnalur Digging of Open Well 22687 250000 16.5.03 20.7.03 3241
16 Alathurai Alathurai Deepening of Open Well 3885 30000 16.5.03 15.6.03 555
17 Anakkavoor Cheyyanur Deepening of Open Well 3885 30000 16.5.03 15.6.03 555
18 Cheyyatrivendran Cheyyatrivendran Deepening of Open Well 3885 30000 16.5.03 15.6.03 555
19 Kovilur Kovilur ADC Deepening of Open Well 3885 30000 16.5.03 15.6.03 555
20 Madipakkam Madipakkam palla ADC Deepening of Open Well 3885 30000 16.5.03 15.6.03 555
21 Melkolathur Melkolathur Deepening of Open Well 3885 30000 16.5.03 15.6.03 555
22 Melnemili Melnemili Deepening of Open Well 3885 30000 16.5.03 15.6.03 555
23 Nallalam Nallalam Deepening of Open Well 3885 30000 16.5.03 15.6.03 555
24 Padithangal Padithangal Deepening of Open Well 3885 30000 16.5.03 15.6.03 555
25 Palanjur Palanjur Deepening of Open Well 3885 30000 16.5.03 15.6.03 555
26 Soundaryapuram Manipuram Deepening of Open Well 3885 30000 16.5.03 15.6.03 555
27 Vadathinnalur Vadathinnalur Old ADC Deepening of Open Well 3885 30000 16.5.03 15.6.03 555
28 Kunnavakkam Kunnavakkam Renovation of Kunnavakkam Chittheri 9072 70000 19.6.03 1296
29 Irungal Irungal Renovation of Erungal Eri 9072 70000 19.6.03 1296
30 Kilkolathur Kilkolathur Renovation of Kilkolathur Eri 9072 70000 19.6.03 1296
31 Kilnethapakkam Kilnethapakkam Renovation of Kilnethapakkam Eri 9072 70000 19.6.03 1296
32 Mahakjanambakkam Mahakjanambakkam Renovation of Mahajanambakkam Eri 9072 70000 19.6.03 1296
33 Karanai Karanai Renovation of Chitheri 9072 70000 19.6.03 1296
34 Vengodu Vengodu Wel field of Manjamberi 6482 50000 19.6.03 926
35 Thirumpoondi Thirumpoondi Constn. Of Check Dam 5187 60000 19.6.03 741
36 Elaneerkundram Elaneerkundram Constn. Of Check Dam 5187 60000 19.6.03 741
37 Melma Melma Constn. Of Check Dam 5187 60000 19.6.03 741
38 Echur Echur Formation of road from Echur-Padithangal 12964 100000 19.6.03 1852
39 Kilathur Kilathur Formation of road from Kilathur to Mettur 12964 100000 19.6.03 1852
40 Thavasi Thavasi Formation of road from Thavasi to Novel 19446 150000 19.6.03 2778
41 Vachanoor Vachanoor Formation of Road from Vachanoor to Visur 15554 120000 19.6.03 2222
42 Navapalayam Navapalayam Formation of Road from Navapalayam to Veerambakkam road Km.1.20 15554 120000 19.6.03 2222
43 Ukkal Poondi Formation to Poondi road 1.00m Km. 19446 150000 19.6.03 2778
44 Alathurai Alathurai Renovation of Pond 3889 30000 19.6.03 556
45 Chithamoor Chithamoor Renovation of Pond 3889 30000 19.6.03 556
46 Kulamandai Kulamandai Renovation of Pond 3889 30000 19.6.03 556
47 Thenmavandal Thenmavandal Renovation of Pond 3889 30000 19.6.03 556
48 Thenkalpakkam Thenkalpakkam ADC Layout 6482 50000 19.6.03 926
49 Thethurai Thethurai ADC Layout 6482 50000 19.6.03 926
Total 504184 4625000 72026